Miniature circuit breakers for photovoltaic applications
First solution for growing market of solar electric power.
- Compact design
- High voltage 880V upto 63A
- Safetylock with padlocking bracket
- Add-on devices for remote signalisation and tripping
- Add-on motor driver Tele MP
| Features / Producttypes | EP 100UC | EP 104UC |
| Curve | B | B |
| Thermal setting In (A) | 6-63 | 10-63 |
| Rated voltage DC Un (V) | 440 | 880 |
| Maximum operating voltage DC (V) | 250 | 1000 |
| Minimum operating voltage DC (V) | 12 | 12 |
| As loadbreak disconnector | yes | yes |
| Rated insulation voltage Ui, pollution degree 2 (V) | 500 | 1200 |
| Rated insulation voltage Ui, pollution degree 3 (V) | 440 | 1000 |
| Rated impulse withstand voltage Uimp (kV) | 6 | 6 |
| Dielectric rigidity (kV) | 2,5 | 2,5 |
| Mechanical/electrical endurance | 20.000/1.000 ops. | 20.000/1.000 ops. |
| Poles | 2 | 4 |
| Modules | 2 | 4 |
